data test; /*创建数据集*/
input x@@;
cards;
159.6608777 173.7895937 172.9284301 155.6914107 154.1649189 167.4427418 183.5910385 161.9135004 170.4843713 157.8334179
176.2943471 158.928329 167.7084968 174.4676853 181.1816138 183.5751999 169.1525435 154.8518555 155.2252902 159.0127889
179.425104 158.8998763 178.4999689 158.5233739 182.5242268 162.2494318 156.8808338 158.787935 171.5615637 166.5651097
162.3080827 179.079002 170.4842432 169.2403263 182.1017782 160.0043657 176.502008 176.3805183 163.3156046 169.8737574
152.6549001 151.8882542 168.5779144 177.2708531 182.6903739 154.5467173 169.9088281 166.4286724 150.4165724 161.7992926
;
run;
proc univariate data=test plot; /*绘制盒式图、茎叶图和Q-Q图*/
var x;
run;
data test; /*创建数据集*/
input x@@;
cards;
821.96 1118.7 1624 1908.5 1935.6
1752.7 1931.2 1465.1 1496.2 2023.5
1095.8 1877.9 2171.5 1435.3 2094.4
2331.6 2470.2 687 1476.1 1128
1221.5 1919.6 1838.1 886.43 1730
1888.4 1302.2 2071.8 1507 1742.9
1733.7 1814.2 1989.5 1683.2 1120.1
1163 1119.4 1912.9 1781.4 1253
538.66 1614.2 1644.2 2345.8 2165.1
1594.4 1599.9 1962.5 1448.5 1558.3
;
run;
proc univariate data=test plot; /*绘制茎叶图*/
var x;
run;
data test; /*创建数据集*/
input x@@;
cards;
1004.4 889.88 947.2 1032.8
968.23 1049.3 1073.6 941.61
972.02 974.07 1002.8 976.97
1022.2 1016.4 939.13 986.88
952.5 1011.7 997.94 939.34
1039.1 1001.1 943.58 934.03
1028.4 949.8 932.54 1046.6
958.91 952.64 986.94 1000.6
986.72 981.28 1047.7 967.74
940.61 940.71 1006.4 977.3
;
run;
proc univariate data=test plot; /*绘制Q-Q图*/
var x;
run;